ÐÀÑÏÈÑÀÍÈÅ ÄÅËÎÂÛÕ ÈÃÐ
| ÌÅÐÎÏÐÈßÒÈÅ | ÄÀÒÀ | ÂÐÅÌß |
| ÎÁÌÀÍÛÂÀÅØÜ ÌÅÍß!? (Lie to me!?) | 9 íîÿáðÿ 2011 | 10.00-15.00 |
| 15 ôåâðàëÿ 2012 | 10.00-15.00 | |
| 4 àïðåëÿ 2012 | 10.00-15.00 | |
| 6 èþëÿ 2012 | 10.00-15.00 | |
| ÁÞÐÎ ÐÀÑÑËÅÄÎÂÀÍÈÉ: ×ÅËÎÂÅÊ Ñ ×ÀÑÀÌÈ (Investigation Bureau) | 14 îêòÿáðÿ 2011 | 11.00-16.00 |
| 9 äåêàáðÿ 2011 | 11.00-16.00 | |
| 15 ìàðòà 2012 | 11.00-16.00 | |
| 23 ìàÿ 2012 | 11.00-16.00 | |
| ÁÞÐÎ ÐÀÑÑËÅÄÎÂÀÍÈÉ: ×ÅËÎÂÅÊ Ñ ×ÀÑÀÌÈ (Íà àíãëèéñêîì ÿçûêå) | 31 îêòÿáðÿ 2011 | 11.00-16.00 |
| 3 ôåâðàëÿ 2012 | 11.00-16.00 | |
| 18 àïðåëÿ 2012 | 11.00-16.00 | |
| 1 èþíÿ 2012 | 11.00-16.00 | |
| ÁÞÐÎ ÐÀÑÑËÅÄÎÂÀÍÈÉ: ÒÀÉÍÀ ÇÀÏÅÐÒÎÉ ÊÎÌÍÀÒÛ (Investigation Bureau) | 16 íîÿáðÿ 2011 | 11.00-16.00 |
| 13 ôåâðàëÿ 2012 | 11.00-16.00 | |
| 26 àïðåëÿ 2012 | 11.00-16.00 | |
| 18 èþíÿ 2012 | 11.00-16.00 | |
| ÁÈÇÍÅÑ ÀÊÑÈÎÌÀ (BusinessAxioma) | 18 íîÿáðÿ 2011 | 10.00-17.00 |
| 27 ôåâðàëÿ 2012 | 10.00-17.00 | |
| 21 ìàÿ 2012 | 10.00-17.00 | |
| 10 èþëÿ 2012 | 10.00-17.00 | |
| ÌÀÊÒÀÉÌÑ (McTime’s) | 24 îêòÿáðÿ 2011 | 11.00-15.00 |
| 16 äåêàáðÿ 2011 | 11.00-15.00 | |
| 16 ìàðòà 2012 | 11.00-15.00 | |
| 30 ìàÿ 2012 | 11.00-15.00 | |
| ÐÅØÅÍÈÅ (Decision) | 17 íîÿáðÿ 2011 | 11.00-14.00 |
| 1 ôåâðàëÿ 2012 | 11.00-14.00 | |
| 25 àïðåëÿ 2012 | 11.00-14.00 | |
| 6 èþíÿ 2012 | 11.00-14.00 | |
| ÇÀÒÅÐßÍÍÛÉ ÏÓÒÜ (QuestWay) | 21 íîÿáðÿ 2011 | 11.00-15.00 |
| 23 ìàðòà 2012 | 11.00-15.00 | |
| 29 èþíÿ 2012 | 11.00-15.00 | |
| 30 èþëÿ 2012 | 11.00-15.00 | |
| ÄÅËÅÃÈÐÎÂÀÍÈÅ Â 3D (Delegation 3D) | 18 îêòÿáðÿ 2011 | 11.00-15.00 |
| 30 íîÿáðÿ 2011 | 11.00-15.00 | |
| 26 ìàðòà 2012 | 11.00-15.00 | |
| 31 ìàÿ 2012 | 11.00-15.00 | |
| ÔÈÍÀÍÑÛ È ÓÑÏÅÕ (Finance and Success) | 21 îêòÿáðÿ 2011 | 9.00-19.00 |
| 25 íîÿáðÿ 2011 | 9.00-19.00 | |
| 14 ôåâðàëÿ 2012 | 9.00-19.00 | |
| 17 àïðåëÿ 2012 | 9.00-19.00 | |
| ÊÀÌÍÈ È ÌÎÍÅÒÛ (Stones & Coins) | 28 îêòÿáðÿ 2011 | 10.00-15.00 |
| 24 íîÿáðÿ 2011 | 10.00-15.00 | |
| 27 ìàðòà 2012 | 10.00-15.00 | |
| 18 ìàÿ 2012 | 10.00-15.00 |
Ðàñïèñàíèå òðåíèíãîâ è äåëîâûõ èãð